Utilization results
From UBIFSWiki
Revision as of 11:48, 7 May 2008; Alga (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
[edit]
Raw numbers
| JFFS2 | compression | largest file | number of files |
|---|---|---|---|
| 2008-01-07 | LZO | 127102976 | 1232 |
| 2008-05-07 | LZO | 127111168 | 1240 |
| UBIFS | compression | largest file | number of files |
| 2008-01-07 | LZO | 119107584 | 1156 |
| 2008-05-07 | LZO | 123334656 | 1199 |
| JFFS2 | compression | largest file | number of files |
|---|---|---|---|
| JFFS2 | Favour LZO | 252338176 | 2460 |
| UBIFS | compression | largest file | number of files |
| 2007-12-05 | LZO | 238718976 | 2309 |
[edit]
Relative results (ratio)
| UBIFS | compression | largest file | number of files |
|---|---|---|---|
| 2008-01-07 | LZO | 93.71% | 93.83% |
| 2008-05-07 | LZO | 97.03% | 96.69% |
| UBIFS | compression | largest file | number of files |
|---|---|---|---|
| 2007-12-05 | LZO | 94.60% | 93.86% |
[edit]
Command line and settings
- Numbers were measured by the following command from ubifs-userspace testsuit
$> regtest -- largestfile
- The 'compression' field shows which compressor method was used during the test. All files are created with the same random data.
- The 'largest file' shows the maximum size of a file. The raw numbers are in bytes.
- The 'number of files' shows the maximum number of files. Each file is 102400 bytes long.
- In the relative data the
- green value means UBIFS can store more data than the reference (at least 5%)
- red value means UBIFS can store less data than the reference (at least 5%)
- black value means ratio is in 5% margin of error

