FileOP
From UBIFSWiki
Contents |
[edit]
Fileop results
[edit]
Raw numbers
| E1-nand (ubifs) | mkdir | rmdir | create | read | write | close | stat | access | chmod | readdir | link | unlink | delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-05-07 | 3108.00 | 1481.50 | 2447.33 | 636.67 | 1445.50 | 17851.50 | 970.50 | 1005.33 | 51109.50 | 220.50 | 2093.50 | 1688.67 | 1463.17 |
| 2008-01-07 | 4448.00 | 1499.00 | 1490.17 | 501.67 | 1321.17 | 17464.00 | 789.00 | 1404.17 | 44832.00 | 407.50 | 2103.50 | 2048.33 | 1360.50 |
| 2007-09-30 | 4880.67 | 2432.17 | 1486.17 | 487.17 | 1239.83 | 17504.00 | 802.17 | 1341.50 | 46830.17 | 864.83 | 5544.00 | 4839.67 | 1727.83 |
| 2007-09-06 | 5727.50 | 2519.33 | 2274.33 | 1169.17 | 2339.83 | 22021.83 | 1466.83 | 11962.33 | 50161.50 | 4313.67 | 8065.00 | 6534.33 | 3475.33 |
| E1-nand (jffs2) | mkdir | rmdir | create | read | write | close | stat | access | chmod | readdir | link | unlink | delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-05-07 (lzo) | 4638.33 | 9830.67 | 3358.50 | 976.67 | 500.50 | 23320.17 | 1485.33 | 1545.00 | 14642.33 | 18246.00 | 10189.17 | 11814.00 | 6727.50 |
| 2008-01-07 (lzo) | 5903.50 | 11648.67 | 3301.00 | 980.17 | 516.67 | 23555.50 | 1477.50 | 1543.50 | 14281.67 | 17414.67 | 10311.00 | 11779.33 | 8005.33 |
| 2007-09-30 (lzo) | 5513.33 | 12470.17 | 3252.17 | 983.83 | 517.33 | 22495.17 | 1499.67 | 1531.33 | 14344.00 | 17577.17 | 10350.17 | 11736.83 | 8140.83 |
| 2007-09-06 (zlib) | 6884.50 | 11508.83 | 3812.00 | 799.33 | 289.00 | 25097.00 | 1459.33 | 1477.33 | 18205.83 | 18458.83 | 14029.17 | 16971.33 | 8995.33 |
| E2-nand (ubifs) | mkdir | rmdir | create | read | write | close | stat | access | chmod | readdir | link | unlink | delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-12 (lzo) | 2925.33 | 1576.47 | 2331.43 | 7950.70 | 2463.27 | 16983.67 | 33401.13 | 94331.17 | 52414.97 | 1427.77 | 3594.97 | 2418.13 | 1403.10 |
| 2008-01-07 (zlib) | 3675.17 | 1802.83 | 2215.17 | 1713.67 | 2222.33 | 14623.67 | 26223.17 | 23618.00 | 53385.83 | 3995.67 | 2894.50 | 2297.83 | 1445.50 |
| 2008-01-07 (lzo) | 3318.00 | 1739.00 | 2392.83 | 2752.00 | 2629.83 | 16995.33 | 28035.33 | 23949.17 | 57774.00 | 3876.50 | 2997.83 | 2356.17 | 1485.00 |
| E2-nand (jffs2) | mkdir | rmdir | create | read | write | close | stat | access | chmod | readdir | link | unlink | delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-01-07 (zlib) | 3582.83 | 6628.50 | 3426.83 | 1838.50 | 226.50 | 23550.00 | 31465.17 | 15695.33 | 9303.33 | 8543.00 | 6350.67 | 7060.33 | 4178.33 |
| 2008-01-07 (lzo) | 3524.17 | 6602.33 | 2562.00 | 2758.67 | 462.00 | 17786.17 | 26542.50 | 15092.83 | 9283.33 | 8683.33 | 6712.00 | 7148.00 | 4243.33 |
[edit]
Relative results (ratio)
| E1-nand | mkdir | rmdir | create | read | write | close | stat | access | chmod | readdir | link | unlink | delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-05-07 | 0.67 | 0.15 | 0.73 | 0.65 | 2.89 | 0.77 | 0.65 | 0.65 | 3.49 | 0.01 | 0.21 | 0.14 | 0.22 |
| 2008-01-07 | 0.75 | 0.13 | 0.45 | 0.51 | 2.56 | 0.74 | 0.53 | 0.91 | 3.14 | 0.02 | 0.20 | 0.17 | 0.17 |
| 2007-09-30 | 0.89 | 0.20 | 0.46 | 0.50 | 2.40 | 0.78 | 0.53 | 0.88 | 3.26 | 0.05 | 0.54 | 0.41 | 0.21 |
| 2007-09-06 | 1.04 | 0.20 | 0.70 | 1.19 | 4.52 | 0.98 | 0.98 | 7.81 | 3.50 | 0.25 | 0.78 | 0.56 | 0.43 |
| E2-nand | mkdir | rmdir | create | read | write | close | stat | access | chmod | readdir | link | unlink | delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-12 (lzo) | 0.83 | 0.24 | 0.91 | 2.88 | 5.33 | 0.95 | 1.26 | 6.25 | 5.65 | 0.16 | 0.54 | 0.34 | 0.33 |
| 2008-01-07 (zlib) | 1.03 | 0.27 | 0.65 | 0.93 | 9.81 | 0.62 | 0.83 | 1.50 | 5.74 | 0.47 | 0.46 | 0.33 | 0.35 |
| 2008-01-07 (lzo) | 0.94 | 0.26 | 0.93 | 1.00 | 5.69 | 0.96 | 1.06 | 1.59 | 6.22 | 0.45 | 0.45 | 0.33 | 0.35 |
[edit]
Brief descriptions
- Fileop result:
- Output is in Ops/sec
- mkdir: Create directories
- rmdir: Remove directories
- create: Create files (empty)
- read: Read files
- write: Write files. X^3 number files will be created (controled by faktor parameter).
- close: Close files
- stat: Read stat info
- access: Check permissions
- chmod: Change permissions
- readdir: Read directory entries
- link: Create links
- unlink: Remove links
- delete: Delete files
- In the relative data the
- green and lightgreen values mean UBIFS is faster than the reference (at least 5%)
- red and pink values mean UBIFS is slower than the reference (at least 5%)
- black and gray values mean ratio is in 5% margin of error
- lightgreen, pink and gray values are obsolete
The full descriptions of the tests and other resources about the benchmark are available on IOzone website.
[edit]
Command line and settings
We used the following commands and settings to produce the results.
[edit]
Mount
- UBIFS
flash_eraseall /dev/mtdX # Only for clean fs modprobe ubi mtd=X ubimkvol -d 0 -n 0 -N ubifs -m # Only when flash_eraseall is executed modprobe ubifs mount -t ubifs ubi0:ubifs /mnt/mtdX
- JFFS2
flash_eraseall /dev/mtdX # Only for clean fs mount -t jffs2 /dev/mtdblockX /mnt/mtdX
- LOGFS
flash_eraseall /dev/mtdX # Only for clean fs mklogfs /dev/mtdX mount -t logfs mtdX /mnt/mtdX
[edit]
Execute tests
- Fileop test:
fileop -l 20 -u 25 -s 10240

